Most Active Cryptocurrencies by 24h Volume — Jun 28, 2026
Cryptocurrencies trading the highest 24-hour USD volume, ranked descending.
These are the most heavily traded cryptocurrencies by 24-hour USD volume — where liquidity, price discovery, and trader attention concentrate. High-volume names are the easiest to enter and exit and tend to lead market moves. Pair this with the Performance view to see whether the most-traded coins are actually moving, and with market cap to distinguish blue-chip turnover from speculative churn.
| BTC | Bitcoin | $59,434 | $208.73M | -1.63% | $2.04T |
| ETH | Ethereum | $1,568 | $61.96M | -1.38% | $466.84B |
| XRP | XRP | $1.04 | $31.61M | -1.25% | $137.30B |
| ZEC | Zcash | $384.27 | $31.56M | -4.62% | $913.57M |
| SOL | Solana | $70.97 | $29.33M | -1.16% | $105.33B |
| HYPE | HYPE | $61.93 | $25.97M | -1.46% | — |
| NEAR | NEAR Protocol | $1.82 | $11.29M | -2.62% | $8.20B |
| LSETH | Liquid Staked ETH | $1,783 | $8.73M | +4.35% | $414.39M |
| USDT | Tether | $0.9986 | $6.29M | +0.02% | $140.17B |
| XLM | Stellar | $0.1694 | $6.27M | -2.97% | $12.81B |
| JTO | Jito | $0.8159 | $5.50M | +0.57% | $986.12M |
| USD1 | USD1 | $0.9992 | $5.48M | +0.03% | — |
| AAVE | Aave | $89.46 | $4.90M | -5.25% | $5.45B |
| RAVE | RAVE | $0.3239 | $4.83M | +19.74% | — |
| DOGE | Dogecoin | $0.0730 | $4.73M | -2.93% | $59.09B |
| LTC | Litecoin | $42.61 | $4.45M | 0.00% | $8.91B |
| VVV | VVV | $13.14 | $4.24M | -3.99% | — |
| PUMP | PUMP | $0.001429 | $4.09M | +3.55% | — |
| SUI | Sui | $0.6809 | $3.94M | -2.60% | $13.93B |
| ADA | Cardano | $0.1430 | $3.50M | -2.46% | $38.61B |
| LINK | Chainlink | $7.22 | $2.90M | -1.94% | $17.90B |
| RE | RE | $0.6071 | $2.86M | -11.63% | — |
| TAO | TAO | $205.82 | $2.61M | -2.36% | — |
| S | S | $0.0260 | $2.33M | +10.31% | — |
| PROS | PROS | $0.4669 | $2.32M | +2.57% | — |
| AERO | Aerodrome Finance | $0.4753 | $2.27M | +0.94% | $1.44B |
| EDGE | EDGE | $0.0818 | $2.13M | -3.69% | — |
| TOSHI | Toshi | $0.000120 | $2.06M | +7.82% | $97.90M |
| POWR | Powerledger | $0.0504 | $2.01M | +16.94% | $156.71M |
| ICP | Internet Computer | $2.15 | $2.01M | -0.92% | $6.11B |
| HBAR | Hedera | $0.0708 | $1.90M | -2.10% | $11.07B |
| INJ | Injective | $4.58 | $1.82M | -4.50% | $2.71B |
| ONDO | Ondo | $0.3073 | $1.79M | -2.14% | $2.65B |
| WLD | WLD | $0.4370 | $1.60M | -5.39% | — |
| FET | Artificial Superintelligence Alliance | $0.1734 | $1.49M | -0.86% | $4.59B |
| IP | IP | $0.3030 | $1.49M | -1.62% | — |
| MEGA | MEGA | $0.0467 | $1.34M | -0.02% | — |
| AVAX | Avalanche | $6.32 | $1.34M | -2.72% | $20.46B |
| BILL | BILL | $0.0423 | $1.32M | +6.29% | — |
| BASED1 | BASED1 | $0.0803 | $1.32M | +6.78% | — |
| SYRUP | SYRUP | $0.1380 | $1.25M | -5.35% | — |
| O | O | $0.5187 | $1.14M | +16.59% | — |
| LIGHTER | LIGHTER | $1.75 | $1.13M | -2.24% | — |
| USELESS | USELESS | $0.0709 | $1.06M | -3.41% | — |
| UNI | Uniswap | $2.88 | $1.05M | -3.09% | $9.99B |
| TIA | Celestia | $0.3669 | $1.04M | -2.00% | $3.08B |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.