Top Crypto Gainers — Last 24 Hours — Jun 28, 2026
Cryptocurrencies with the largest rolling 24-hour gains, updated live.
This leaderboard ranks every coin by its rolling 24-hour gain — a continuous window rather than a calendar session, so it captures overnight and weekend moves that calendar-day lists miss (crypto never closes). Use it to spot which assets have run hardest over the last day and to gauge whether a move is accelerating or fading by comparing it against the 1h and 7d columns in the Performance view.
| OMNI | Omni Network | $0.5250 | -1.13% | +30.92% | — | — | -88.3% |
| POND | Marlin | $0.001310 | +22.43% | +28.43% | — | — | -82.6% |
| GWEI | GWEI | $0.1615 | -0.02% | +24.53% | — | — | +242.9% |
| MAGIC | Treasure | $0.0510 | +2.62% | +23.79% | — | — | -60.7% |
| COOKIE | COOKIE | $0.009520 | -4.70% | +19.45% | — | — | -94.5% |
| POWR | Powerledger | $0.0497 | -1.00% | +16.39% | — | — | -68.5% |
| DRV | DRV | $0.1012 | -0.24% | +16.17% | — | — | — |
| RAVE | RAVE | $0.3245 | -0.76% | +16.14% | — | — | +12.5% |
| SYND | SYND | $0.0171 | +1.18% | +12.50% | — | — | -95.9% |
| OPN | OPN | $0.0662 | -0.75% | +12.39% | — | — | -78.4% |
| O | O | $0.4979 | -2.09% | +12.14% | — | — | — |
| S | S | $0.0254 | -2.61% | +10.74% | — | — | -91.9% |
| TURBO | Turbo | $0.000886 | +0.91% | +10.34% | — | — | -76.3% |
| MOG | Mog Coin | $1.1e-7 | 0.00% | +10.00% | — | — | -88.2% |
| OPG | OPG | $0.1325 | -0.08% | +8.96% | — | — | — |
| BASED1 | BASED1 | $0.0816 | +1.12% | +8.80% | — | — | — |
| BILL | BILL | $0.0423 | +0.12% | +8.56% | — | — | — |
| TOSHI | Toshi | $0.000119 | -0.08% | +7.78% | — | — | -74.2% |
| PNUT | Peanut the Squirrel | $0.0435 | +0.46% | +6.88% | — | — | -80.3% |
| FUN1 | FUN1 | $0.0238 | +1.06% | +6.74% | — | — | -34.8% |
| CGLD | Celo | $0.0673 | -0.59% | +6.32% | — | — | -74.3% |
| VELO | Velodrome Finance | $0.0193 | +0.36% | +5.88% | — | — | -57.4% |
| NEON | Neon | $0.0196 | +2.20% | +5.39% | — | — | -81.0% |
| DRIFT | Drift Protocol | $0.0161 | -5.42% | +5.17% | — | — | -95.9% |
| FIS | Stafi | $0.0102 | +2.00% | +5.15% | — | — | -94.3% |
| LRDS | BLOCKLORDS | $0.0204 | -0.49% | +4.62% | — | — | -83.1% |
| PRIME | Echelon Prime | $0.2350 | +1.73% | +4.44% | — | — | -89.2% |
| RECALL | RECALL | $0.0309 | -1.59% | +4.39% | — | — | -30.1% |
| GEOD | GEOD | $0.2109 | 0.00% | +4.35% | — | — | — |
| ALCX | Alchemix | $2.66 | +3.10% | +3.50% | — | — | -63.7% |
| KAIO | KAIO | $0.0265 | -0.68% | +3.48% | — | — | — |
| ELSA | ELSA | $0.0430 | +0.70% | +3.37% | — | — | -40.9% |
| PLUME | PLUME | $0.009770 | +0.62% | +3.28% | — | — | -25.0% |
| PUMP | PUMP | $0.001407 | -1.88% | +3.00% | — | — | -75.0% |
| G | Gravity | $0.003220 | +1.90% | +2.88% | — | — | -72.2% |
| KAITO | KAITO | $0.5768 | -0.86% | +2.83% | — | — | -61.8% |
| DIMO | DIMO | $0.006360 | -0.93% | +2.75% | — | — | -86.0% |
| LCX | LCX | $0.0227 | 0.00% | +2.71% | — | — | -80.4% |
| PROS | PROS | $0.4698 | +0.64% | +2.58% | — | — | — |
| WAL | WAL | $0.0326 | 0.00% | +2.58% | — | — | -56.2% |
| VET | VeChain | $0.004510 | -0.66% | +2.50% | — | — | -78.8% |
| CORECHAIN | Core | $0.0258 | +1.18% | +2.38% | — | — | -95.1% |
| KMNO | KMNO | $0.0202 | -0.30% | +2.33% | — | — | -66.1% |
| ANKR | Ankr Network | $0.003540 | +2.02% | +2.31% | — | — | -74.8% |
| DEEP | DEEP | $0.0157 | -1.20% | +2.28% | — | — | -46.6% |
| IDEX | IDEX | $0.001360 | 0.00% | +2.26% | — | — | -93.1% |
| REQ | Request | $0.0546 | -0.18% | +2.25% | — | — | -60.0% |
| ROBO | ROBO | $0.0170 | -0.35% | +2.23% | — | — | -59.6% |
| ALLO | ALLO | $0.3038 | +0.93% | +2.12% | — | — | +139.8% |
| BAND | Band Protocol | $0.1450 | -1.36% | +2.11% | — | — | -74.8% |
| KNC | Kyber Network Crystal | $0.1108 | -0.54% | +2.03% | — | — | -67.9% |
| EUL | EUL | $1.01 | -0.88% | +2.02% | — | — | -91.2% |
| LPT | Livepeer | $1.56 | -0.64% | +1.96% | — | — | -73.6% |
| MEGA | MEGA | $0.0468 | +0.17% | +1.92% | — | — | — |
| RAD | Radworks | $0.2160 | 0.00% | +1.89% | — | — | -67.8% |
| JTO | Jito | $0.8187 | -0.38% | +1.77% | — | — | -63.6% |
| T | Threshold Network | $0.003450 | 0.00% | +1.77% | — | — | -80.5% |
| REZ | REZ | $0.003000 | -0.66% | +1.69% | — | — | -64.7% |
| HOME | HOME | $0.0182 | -0.22% | +1.68% | — | — | -10.3% |
| FORTH | Ampleforth Governance | $0.1734 | +1.17% | +1.64% | — | — | -92.7% |
| SAFE | Safe | $0.0814 | -1.09% | +1.50% | — | — | -79.8% |
| SENT | SENT | $0.0129 | -0.69% | +1.41% | — | — | -43.3% |
| STORJ | Storj | $0.0739 | 0.00% | +1.37% | — | — | -69.7% |
| SWELL | Swell | $0.000750 | +1.35% | +1.35% | — | — | -91.6% |
| AXS | Axie Infinity | $0.9900 | -0.50% | +1.33% | — | — | -55.3% |
| GMT | GMT | $0.007600 | 0.00% | +1.33% | — | — | -82.5% |
| COSMOSDYDX | COSMOSDYDX | $0.1546 | -1.34% | +1.31% | — | — | -74.5% |
| ZORA | ZORA | $0.007250 | -1.89% | +1.26% | — | — | -15.1% |
| CTR | CTR | $0.0107 | +0.19% | +1.23% | — | — | — |
| FET | Artificial Superintelligence Alliance | $0.1752 | +0.75% | +1.21% | — | — | -74.5% |
| PAX | Pax Dollar | $1.01 | 0.00% | +1.20% | — | — | +0.8% |
| ALGO | Algorand | $0.0862 | -0.23% | +1.17% | — | — | -51.2% |
| ZRX | 0x Protocol | $0.0804 | +0.07% | +1.10% | — | — | -63.3% |
| AERO | Aerodrome Finance | $0.4722 | -0.85% | +1.07% | — | — | -37.5% |
| FLOW | Flow | $0.0271 | -0.26% | +1.04% | — | — | -91.7% |
| BIRB | BIRB | $0.0610 | -0.65% | +0.99% | — | — | -55.8% |
| MEZO | MEZO | $0.0133 | -0.45% | +0.91% | — | — | — |
| GIGA | Gigachad | $0.002290 | 0.00% | +0.88% | — | — | -87.2% |
| KRL | KRYLL | $0.1261 | +0.08% | +0.88% | — | — | -68.7% |
| ALICE | My Neighbor Alice | $0.1160 | -0.85% | +0.87% | — | — | -68.9% |
| WRON | WRON | $0.0571 | +0.32% | +0.85% | — | — | — |
| ALEO | ALEO | $0.0240 | 0.00% | +0.84% | — | — | -87.1% |
| SHDW | Shadow Token | $0.0193 | -0.16% | +0.84% | — | — | -78.8% |
| C98 | Coin98 | $0.0127 | -2.31% | +0.79% | — | — | -70.6% |
| EGLD | MultiversX | $2.54 | +1.20% | +0.79% | — | — | -81.2% |
| LSETH | Liquid Staked ETH | $1,722 | -4.33% | +0.78% | — | — | -54.5% |
| RSC | RSC | $0.0795 | +0.38% | +0.76% | — | — | -89.7% |
| SKY | SKY | $0.0496 | -0.54% | +0.69% | — | — | -40.5% |
| BARD | BARD | $0.1342 | +0.22% | +0.68% | — | — | -87.5% |
| SAPIEN | SAPIEN | $0.0726 | -0.22% | +0.68% | — | — | -60.1% |
| GLM | Golem | $0.0985 | 0.00% | +0.61% | — | — | -56.0% |
| CELR | Celer Network | $0.001870 | 0.00% | +0.54% | — | — | -74.1% |
| MSOL | Marinade Staked SOL | $98.32 | -0.11% | +0.54% | — | — | -46.6% |
| DBR | DBR | $0.0156 | 0.00% | +0.52% | — | — | +1.0% |
| BOBA | Boba Network | $0.0203 | -0.98% | +0.50% | — | — | -75.7% |
| RONIN | Ronin | $0.0850 | 0.00% | +0.47% | — | — | -80.6% |
| OGN | Origin Token | $0.0149 | -2.23% | +0.40% | — | — | -71.3% |
| HNT | Helium | $0.2640 | +0.38% | +0.38% | — | — | -88.6% |
| LTC | Litecoin | $42.44 | -0.33% | +0.38% | — | — | -50.9% |
| MDT | Measurable Data | $0.002680 | -1.83% | +0.37% | — | — | -80.2% |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.