Top Crypto Gainers Today — Jun 28, 2026
The biggest cryptocurrency gainers right now, ranked by 24-hour percent change.
These are the cryptocurrencies posting the largest gains in the current session, ranked by 24-hour percent change. Traders watch this list to catch momentum early — breakouts, listing pumps, and catalyst-driven moves often show up here before they hit headlines. Prices stream live, so the leaderboard reorders as the market moves. Cross-check 24h volume to separate sustainable runs from thin, low-liquidity spikes.
| OMNI | Omni Network | $0.5690 | +41.90% | — | $413.1K | $126.59M |
| GWEI | GWEI | $0.1616 | +24.48% | — | $964.0K | — |
| COOKIE | COOKIE | $0.009920 | +23.85% | — | $538.9K | — |
| MAGIC | Treasure | $0.0495 | +20.15% | — | $482.4K | $161.12M |
| RAVE | RAVE | $0.3249 | +19.58% | — | $4.83M | — |
| POWR | Powerledger | $0.0506 | +17.13% | — | $2.02M | $156.71M |
| DRV | DRV | $0.1015 | +15.92% | — | $240.1K | — |
| O | O | $0.5140 | +14.05% | — | $1.14M | — |
| OPN | OPN | $0.0667 | +12.10% | — | $140.6K | — |
| SYND | SYND | $0.0169 | +11.18% | — | $224.1K | — |
| DRIFT | Drift Protocol | $0.0170 | +10.13% | — | $356.1K | $343.59M |
| TURBO | Turbo | $0.000882 | +10.11% | — | $210.9K | $749.62M |
| BASED1 | BASED1 | $0.0812 | +8.99% | — | $1.30M | — |
| S | S | $0.0261 | +8.81% | — | $2.33M | — |
| TOSHI | Toshi | $0.000120 | +7.46% | — | $2.06M | $97.90M |
| OPG | OPG | $0.1327 | +7.45% | — | $440.2K | — |
| DIMO | DIMO | $0.006460 | +6.60% | — | $13.6K | $64.88M |
| BILL | BILL | $0.0422 | +6.24% | — | $1.31M | — |
| FUN1 | FUN1 | $0.0236 | +6.12% | — | $202.9K | — |
| RECALL | RECALL | $0.0313 | +5.74% | — | $371.9K | — |
| LRDS | BLOCKLORDS | $0.0206 | +5.64% | — | $231.2K | $15.86M |
| LSETH | Liquid Staked ETH | $1,800 | +5.35% | — | $8.81M | $414.39M |
| CGLD | Celo | $0.0677 | +4.96% | — | $64.0K | $459.91M |
| PNUT | Peanut the Squirrel | $0.0432 | +4.85% | — | $88.9K | $1.14B |
| GEOD | GEOD | $0.2109 | +4.56% | — | $148.5K | — |
| HOPR | HOPR | $0.0164 | +4.46% | — | $37.3K | $52.31M |
| KAIO | KAIO | $0.0266 | +4.18% | — | $39.4K | — |
| VELO | Velodrome Finance | $0.0192 | +3.95% | — | $70.3K | $218.96M |
| PUMP | PUMP | $0.001433 | +3.62% | — | $4.13M | — |
| OGN | Origin Token | $0.0153 | +3.52% | — | $29.7K | $96.05M |
| INV | Inverse Finance | $10.64 | +3.40% | — | $7.1K | $29.12M |
| C98 | Coin98 | $0.0129 | +3.20% | — | $7.0K | $183.45M |
| KAITO | KAITO | $0.5824 | +3.01% | — | $543.3K | — |
| PROS | PROS | $0.4668 | +2.96% | — | $2.31M | — |
| HIGH | Highstreet | $0.0350 | +2.94% | — | $20.0K | $1 |
| FORTH | Ampleforth Governance | $0.1755 | +2.93% | — | $104.1K | $59.90M |
| BAND | Band Protocol | $0.1470 | +2.80% | — | $4.8K | $289.16M |
| EUL | EUL | $1.02 | +2.72% | — | $69.6K | — |
| REZ | REZ | $0.003020 | +2.72% | — | $40.0K | — |
| KNC | Kyber Network Crystal | $0.1114 | +2.58% | — | $64.7K | $115.01M |
| WAL | WAL | $0.0326 | +2.58% | — | $9.9K | — |
| REQ | Request | $0.0547 | +2.43% | — | $21.1K | $104.91M |
| CAP | CAP | $0.0268 | +2.33% | — | $921.5K | — |
| NEON | Neon | $0.0191 | +2.30% | — | $5.6K | $88.66M |
| DEEP | DEEP | $0.0159 | +2.26% | — | $46.0K | — |
| IDEX | IDEX | $0.001360 | +2.26% | — | $17.9K | $60.08M |
| LCX | LCX | $0.0227 | +2.25% | — | $35.3K | $259.58M |
| VET | VeChain | $0.004540 | +2.25% | — | $899.5K | $4.63B |
| PRIME | Echelon Prime | $0.2310 | +2.21% | — | $36.2K | $749.87M |
| ROBO | ROBO | $0.0170 | +2.16% | — | $127.2K | — |
| ELSA | ELSA | $0.0427 | +2.15% | — | $44.5K | — |
| JTO | Jito | $0.8288 | +2.11% | — | $5.61M | $986.12M |
| PLUME | PLUME | $0.009720 | +2.10% | — | $191.9K | — |
| ZORA | ZORA | $0.007390 | +2.07% | — | $575.2K | — |
| FIS | Stafi | $0.0100 | +2.04% | — | $24.5K | $73.87M |
| POND | Marlin | $0.001070 | +1.90% | — | $116.5K | $188.46M |
| RAD | Radworks | $0.2160 | +1.89% | — | $1.8K | $79.43M |
| CTSI | Cartesi | $0.0220 | +1.85% | — | $24.6K | $169.44M |
| ALICE | My Neighbor Alice | $0.1170 | +1.74% | — | $25.5K | $141.48M |
| SENT | SENT | $0.0130 | +1.64% | — | $72.8K | — |
| KMNO | KMNO | $0.0202 | +1.61% | — | $171.5K | — |
| YB | YB | $0.0699 | +1.60% | — | $7.2K | — |
| HOME | HOME | $0.0182 | +1.56% | — | $259.0K | — |
| MPLX | MPLX | $0.0195 | +1.56% | — | $3.2K | — |
| COSMOSDYDX | COSMOSDYDX | $0.1567 | +1.49% | — | $41.1K | — |
| MDT | Measurable Data | $0.002730 | +1.49% | — | $2.2K | $42.00M |
| T | Threshold Network | $0.003450 | +1.47% | — | $30.2K | $318.46M |
| GMT | GMT | $0.007600 | +1.33% | — | $4.4K | $505.45M |
| BIRB | BIRB | $0.0614 | +1.32% | — | $253.1K | — |
| ALGO | Algorand | $0.0866 | +1.29% | — | $730.6K | $3.49B |
| LPT | Livepeer | $1.57 | +1.29% | — | $144.1K | $598.32M |
| STORJ | Storj | $0.0739 | +1.23% | — | $42.8K | $82.08M |
| ALLO | ALLO | $0.3011 | +1.21% | — | $496.4K | — |
| MEZO | MEZO | $0.0133 | +1.21% | — | $8.9K | — |
| CORECHAIN | Core | $0.0256 | +1.19% | — | $84.9K | $1.27B |
| DIA | DIA | $0.1049 | +1.16% | — | $16.5K | $99.69M |
| BADGER | Badger | $0.3411 | +0.98% | — | $1.7K | $78.19M |
| G | Gravity | $0.003170 | +0.96% | — | $56.3K | $249.78M |
| SIGN | SIGN | $0.008430 | +0.96% | — | $36.8K | — |
| TREE | TREE | $0.0420 | +0.96% | — | $9.2K | — |
| DBR | DBR | $0.0156 | +0.91% | — | $5.8K | — |
| SKY | SKY | $0.0499 | +0.89% | — | $170.1K | — |
| GIGA | Gigachad | $0.002290 | +0.88% | — | $50.1K | $661.15M |
| AERO | Aerodrome Finance | $0.4765 | +0.87% | — | $2.28M | $1.44B |
| SAFE | Safe | $0.0823 | +0.86% | — | $190.8K | $645.86M |
| MLN | Enzyme | $1.26 | +0.80% | — | $25.2K | $33.25M |
| FLOW | Flow | $0.0272 | +0.78% | — | $35.2K | $1.45B |
| META | META | $3.01 | +0.74% | — | $5.1K | — |
| BLUR | Blur | $0.0146 | +0.69% | — | $20.3K | $815.59M |
| GHST | Aavegotchi | $0.0584 | +0.69% | — | $3.8K | $62.75M |
| CAKE | CAKE | $1.34 | +0.68% | — | $168.9K | — |
| CTR | CTR | $0.0106 | +0.66% | — | $280.4K | — |
| MSOL | Marinade Staked SOL | $98.43 | +0.65% | — | $3.6K | $1.21B |
| CELR | Celer Network | $0.001870 | +0.54% | — | $3.1K | $139.46M |
| SPA | Sperax | $0.002462 | +0.53% | — | $950 | $32.34M |
| AXS | Axie Infinity | $0.9930 | +0.51% | — | $162.3K | $1.19B |
| KERNEL | KERNEL | $0.0393 | +0.51% | — | $29.1K | — |
| BOBA | Boba Network | $0.0205 | +0.49% | — | $10.6K | $109.46M |
| AXL | Axelar | $0.0422 | +0.48% | — | $54.0K | $842.17M |
| ACS | Access Protocol | $0.000129 | +0.47% | — | $3.3K | $68.74M |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.
- How is the gain calculated?
- Each coin's 24-hour change compares its current price to the price 24 hours ago: (now − then) ÷ then × 100. During the session the "now" is a live price, so the figure moves in real time.